$22.51
Color:
Orange
Size:
Size Guide
Shoulder | Bust | Waist | Length |
---|---|---|---|
33.7 cm | 92 cm | 89 cm | 87.1 cm |
13.27 Inch | 36.22 Inch | 35.04 Inch | 34.29 Inch |
Qty:
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 33.7 | 13.3 | 87.1 | 34.3 | 89 | 35 | 92 | 36.2 |
M | 35 | 13.8 | 89 | 35 | 94 | 37 | 97 | 38.2 |
L | 36.3 | 14.3 | 90.9 | 35.8 | 99 | 39 | 102 | 40.2 |
XL | 37.6 | 14.8 | 92.8 | 36.5 | 104 | 40.9 | 107 | 42.1 |
XXL | 38.9 | 15.3 | 94.7 | 37.3 | 109 | 42.9 | 112 | 44.1 |
$22.51
Related Products