$29.99
Color:
Green
Size:
Size Guide
Waist | Hip | Bottom Length |
---|---|---|
263 cm | 263 cm | 92.5 cm |
103.54 Inch | 103.54 Inch | 36.42 Inch |
Qty:
SPU:
Pattern Type:
Waistlines:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Process:
Style:
Theme:
Age:
Tag:
Color:
Size:
Size Chart
Size | Bottom Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 92.5 | 36.4 | 263 | 103.5 | 263 | 103.5 |
M | 94 | 37 | 268 | 105.5 | 268 | 105.5 |
L | 95.5 | 37.6 | 273 | 107.5 | 273 | 107.5 |
XL | 97 | 38.2 | 278 | 109.4 | 278 | 109.4 |
XXL | 98.5 | 38.8 | 283 | 111.4 | 283 | 111.4 |
3XL | 100 | 39.4 | 288 | 113.4 | 288 | 113.4 |
$29.99
Related Products